12th Latvian Robotics Championship (2018/2019) events and categories
LRC event | Rīga TSI event | Preiļi event | Sigulda event | Rēzekne event | Rīga RTU event | ||
Datums | 15.12.2018 | 26.01.2019 | 23.02.2019 | 27.04.2019 | 11.05.2019 | Total | Total events |
Mini Sumo | X | X | X | X | X | 5 | 3 |
Mini Sumo students | X | X | X | X | 4 | 2 | |
iRobot Sumo | X | X | X | X | 4 | 2 | |
Lego Sumo (1-5th grade) | X | X | X | X | X | 5 | 3 |
Lego Sumo (6-12th grade) | X | X | X | X | X | 5 | 3 |
Linefollower PRO | X | X | X | X | 4 | 2 | |
Linefollower students | X | X | X | X | 4 | 2 | |
Linefollower | X | X | X | X | X | 5 | 3 |
Lego Linefollower | X | X | X | X | X | 5 | 3 |
Folkrace | X | X | X | X | X | 5 | 3 |
Lego Folkrace | X | X | X | X | X | 5 | 3 |
Freestyle | X | X | X | X | 4 | 2 | |
Racing Drones (large) | X | X | X | 3 | 2 | ||
Racing Drones (small) | X | X | X | 3 | 2 | ||
Vex | X | X | X | 3 | 2 | ||
Line Labyrinth | X | X | 2 | 2 | |||
Lego Line Labyrinth | X | X | 2 | 2 | |||
Makeblock | X | 1 | |||||
Total | 9 | 15 | 18 | 15 | 12 | 69 |
2018/2019 Latvian and international championship calendar
[CPMV_CALENDAR view=”1″]